Everything the server can see about itself, no secrets. JSON at /healthz.
| Status | ● OK |
| Deployed commit | ccbcd6b297b1 |
| Version | 0.1.0 |
| Uptime | 13h 18s (since 2026-09-30 21:35:26Z) |
| Server time | 2026-10-01 10:35:45Z |
| Database | |
| Reachable | ● yes |
| Engine | postgres |
| Migration steps applied | 572 |
| Tables | 133 |
| apps | 14 |
| subscriptions | 5,579,571 |
| users | 5,202,449 |
| messages | 1,922 |
| deliveries | 575,222 |
| memberships | 20 |
| audit_log | 185,230 |
| usage_daily | 5,307 |
| Providers | |
| Dry run | ● off |
| FCM | ● ready |
| APNs | ● not ready (none) |
| Queue & scheduler | |
| Backend | redis |
| ready | 0 |
| leased | 0 |
| delayed | 0 |
| dead | 0 |
| Async campaign readiness | ● ready · required |
| planning heartbeat | ● 0.0s ago |
| delivery heartbeat | ● 1.5s ago |
| Daily history (yesterday) | ● 14/14 apps complete |
| Configuration | |
| Postgres | ● yes |
| Redis | ● yes |
| AI assist | ● claude-sonnet-5 via d3diucsh6agcl4.cloudfront.net · your own endpoint |
| Workspace AI providers | 0 |
| AI switched off | ● 6 workspace(s), 11 app(s) |
| Supabase auth | ● on |
| SMTP mailer | ● unset |
| Encryption key | ● set |
| Secure cookies | 1 |
| Send concurrency | 64 |
| Default keys | ● rotated |